HP 32-inch FHD IPS Monitor with Tilt Adjustment and Anti-Glare Panel
Monitor: 31.5-inch diagonal FHD (1920x1080) IPS; Enjoy vibrant images with 178-degree wide-viewing angles. Resolution and aspect ratio: FHD and 16:9; 2 million pixels for crystal-clear visuals and vibrant image quality. Response time: 5ms; Videos and games come to life with less stutter or blur for more realistic play. Ports: VGA, and HDMI, and HDCP support help you stay connected. Environmental features: Mercury-free LED backlighting, Arsenic-free monitor glass, and the low-voltage halogen design promote energy efficiency. Display Tilt & Swivel Range: -5 to +13°
- 
                                        
                                                                                            Warranty:1-Year Limited
 
- 
                                                                         Condition: New
 - Shipping: within 3-7 Days
 
Technical specifications
LED feature  | Specification  | 
Display size  | 80 cm (31.5 in) diagonal  | 
Display type  | IPS with LED backlight, anti-glare  | 
Panel active area  | 69.8 x 39.2 cm (27.5 x 15.4 in)  | 
Brightness  | 250 nits  | 
Color gamut  | 99%  | 
Color support  | Up to 16.7 million colors with the use of FRC technology  | 
Pixel pitch  | 0.36375 x 0.36375 mm 70 PPI  | 
Inputs  | 1 VGA 1 HDMI NOTE:  | 
Viewing angle  | Horizontal viewing angle: 178 degrees Vertical viewing angle: 178 degrees  | 
Scan range  | Horizontal: 24-80 kHz Vertical: 50-76 Hz  | 
Recommended resolution (H x V)  | 1920 x 1080 (Full HD)  | 
Aspect ratio  | 16:9  | 
Static contrast ratio  | Up to 1200:1  | 
Dynamic contrast ratio  | Up to 6,000,000:1  | 
Response time  | 5 ms (with OD)  | 
Power consumption  | 39 Watts max  | 
Tilt  | -5 to +13 degrees  | 
Power supply  | Internal  | 
Dimensions  | W x D x H (unpacked): 72.9 x 21.8 x 49.8 cm (28.7 x 8.6 x 19.6 in)  | 
Weight  | Unpacked: 7.7 kg (17.0 lbs)  | 
 Oman
                                                        
                                                        
                                                        




                    
                    
                    
                    
                                
                                

