HP OfficeJet Pro 8023 A4 Colour Multifunction Inkjet Printer
SKU: 1KR64B
> Print/Scan/Copy/Fax > Automatic Double Sided Printing > Up to 4,800 x 1,200 dpi Print > Network, Wireless & Wi-Fi Direct > As Fast as 13 Seconds First page > Up to 10ppm Colour Print > Up to 20ppm Mono Print
Price:
169.01 USD
-
Warranty:1-Year Limited
Out of Stock
Enter your email to get notified when the item is back in stock.
-
Condition: New
- Shipping: within 3-7 Days
Model name | HP OfficeJet Pro 8023 All-in-One Printer |
Product number | 1KR64B |
What's included and accessories
What's in the box | HP OfficeJet Pro 8023 All-in-One Printer; HP 912 Setup Black Ink Cartridge; HP 912 Setup Cyan Ink Cartridge; HP 912 Setup Magenta Ink Cartridge; HP 910 Setup Yellow Ink Cartridge; User guide; Setup poster; Power cord; For ink volume and page yield information, please visit http://www.hp.com/go/learnaboutsupplies. |
Connectivity
Ports | 1 Ethernet; 1 Wireless 802.11b/g/n; 1 RJ-11 Fax |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Copy
Copier settings | Number of Copies; Resize; Quality; Lighter/Darker; Paper size; Paper Type; Two-sided; ID Copy, Collate; Margin shift; Enhancement; Crop; Copy preview |
Color copy capability | Yes |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed, black (draft, A4) | Up to 29 cpm |
Copy resolution | Up to 600 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.8 B(A) (printing at 16 ppm) |
Acoustic pressure emissions | 62 dB(A) (Draft printing at 17 ppm) |
Recommended operating humidity range | 20 to 75% RH |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Fax
Fax available | Yes, colour |
Fax features | Colour fax; Auto reduction; Auto redial; Speed dial; Group speed dial; Junk barrier; Forwarding (black only); Distinctive ring; Delayed send (black only); Scan and fax; PC fax send and Fax to PC |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Telephone handset supported | No |
Fax telephone mode supported | No |
Modem | Synaptics Troy modem; Data rate up to 33.6kbps |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax transmission speed note | Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Memory
Memory | 256 MB |
Maximum Memory | 256 MB DDR3 SDRAM |
Mobile printing capability
Mobile printing services | Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified; HP Smart |
Networking
Network protocols, supported | 9100; LPR; SNMP; SLP; Internet Printing Protocol (IPP); WS-Print; Wireless |
Paper handling
Input capacity | Up to 225 sheets |
Standard input capacity (envelopes) | Up to 10 envelopes |
Output capacity | Up to 60 sheets |
Media sizes supported (metric) | A4; A5; A6; B5(JIS); Executive; Index card A4; 13 x 18 cm; 10 x 15 cm; Photo 2L; Statement; Envelope #10; Envelope C5; Envelope C6; Envelope DL; Envelope Monarch Envelope Chou #4 |
Media sizes, custom (metric) | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other Photo Inkjet Papers, other Matte Inkjet Papers, other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media weight supported (metric) | Plain paper: 60 to 105 g/m² |
Borderless printing | Yes (up to 216 x 279 mm) |
Paper handling - ADF
Automatic document feeder capacity | Standard, 35 sheets |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 460 x 511.25 x 233 mm |
Weight (metric) | 8.2 kg |
Power
Energy savings feature technology | Schedule On and Schedule Off |
Power supply type | Internal |
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
umber of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 912 Black Original Ink Cartridge (~300 pages) 3YL80AE; HP 912 Cyan Original Ink Cartridge (~315 pages) 3YL77AE; HP 912 Magenta Original Ink Cartridge (~315 pages) 3YL78AE; HP 912 Yellow Original Ink Cartridge (~315 pages) 3YL79AE; HP 912XL Black Original Ink Cartridge (~825 pages) 3YL84AE; HP 912XL Cyan Original Ink Cartridge ( ~825 pages) 3YL81A; HP 912XL Magenta Original Ink Cartridge ( ~825 pages) 3YL82A; HP 912XL Yellow Original Ink Cartridge ( ~825 pages) 3YL83A; HP 917XL Black Original Ink Cartridge (~1,500 pages) 3YL85AE; Actual yield varies considerably based on content of printed pages and other factors; For details please see http://www.hp.com/go/learnaboutsupplies |
Brand
HP
Model
1KR64B
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed black (ISO) | Up to 20 ppm |
Print speed color (ISO) | Up to 10 ppm |
Print resolution (best) | 1200 x 1200 rendered dpi |
Maximum print area (metric) | 210 x 297 mm |
Monthly duty cycle | Up to 20,000 pages |
Print languages | HP PCL3 GUI |
Printer smart software features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Page Order: Front to Back/Back to Front; Pages per Sheet: 1, 2, 4, 6, 9, 16; Quality Settings: Draft/Normal/Best; Printing Shortcuts; Print in Greyscale: Off/High Quality Greyscale/Black Ink Only; Pages per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Print in Max DPI: No/Yes; HP Real Life Technologies: Off/On; Booklet: None/Booklet-Left Binding/Booklet-Right Binding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Borderless Printing: Off/On; Page Borders: Off/On |
Regulatory specifications
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 62479:2010, EN 62311:2008 |
Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B, CISPR 24:2010/EN 55024:2010, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Telecom compliance (fax capability) | ES 203 021-2/ES 203 021-3, EN 300 328 V2.1.1:2016 |
Scan
Scanner advanced features | Smart Task shortcuts: 1-click customisable scan to cloud destinations, email, and print, create editable, searchable documents by scanning from phone or printer; Smart Tasks destinations: Dropbox, Google Drive, One drive, email recipients, print |
Scan technology | Contact Image Sensor (CIS) |
Scan speed (normal) | Up to 8 ppm (200 ppi, black and white), Up to 3.5 ppm (200 ppi, colour) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Minimum ADF scan size (metric) | 127 x 127 mm |
Maximum ADF scan size (metric) | 215 x 355 mm (one-sided); A4 |
Twain version | Version 2.1 |
System requirements
Minimum system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Recommended system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; MacOS Sierra v10.12 (previously OS X); MacOS High Sierra v10.13; 1.5 GB available hard disk space; Internet access |
Recommended Macintosh system requirements | OS X v10.11 El Capitan; MacOS Sierra v10.12 (previously OS X); MacOS High Sierra v10.13; 1.5 GB available hard disk space; Internet access |
Compatible Network Operating Systems | Windows 10, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8, any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Linux (For more information, see http://www.hplipopensource.com/hplip-web/index.html) |
Operating system (supported note) | Windows XP and Windows Vista not supported |