Nokia 2720 Flip ,2.8 Inch,4GB Memory, 512MB Ram, Wifi+Cellular - Black
SKU: TA-1175
Price:
83.20 USD
-
Warranty:1-Year Limited
Out of Stock
Enter your email to get notified when the item is back in stock.
-
Condition: New
- Shipping:
Nokia 2720 Flip
- Released 2019, September
118g, 11.6mm thickness
KaiOS
4GB 512MB storage, microSDHC slot - 1.4% 499,772 hits
- 95 Become a fan
- 2.8"240x320 pixels
- 2MP
- 512MB RAMSnapdragon 205
- 1500mAhLi-Ion
Brand
Nokia
Model
TA-1175
| etwork | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Second external TFT display, 240 x 240 pixels, 1.3 inches |
| Platform | OS | KaiOS |
|---|---|---|
| Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
| CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
| GPU | Adreno 304 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB | |
| eMMC 4.5 |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
| Battery | Removable Li-Ion 1500 mAh battery (BL-6V) | |
|---|---|---|
| Stand-by | Up to 700 h (3G) |
| Misc | Colors | Black, Gray, Red |
|---|---|---|
| Models | TA-1175, TA-1173, TA-1170, TA-1168 | |
| SAR | 0.87 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 1.03 W/kg (head) 1.69 W/kg (body) | |
| Price | $ 107.99 / € 91.50 / £ 64.95 / ₹ 6,818 |
Oman



