Samsung Galaxy A70 Phone (2019): 6.7-inch, 6GB Memory, 128GB Memory, 32MP CAM, LTE
SKU: A705
                                                        
                            
                        
                                        Price:
                                    
                                    
                                        338.01 USD
                                    
                                - 
                                        
                                                                                            Warranty:1-Year Limited
                                 Out of Stock
                            
                            Enter your email to get notified when the item is back in stock.
                            
                        
                        
                        - 
                                                                         Condition: New
 
- Shipping: within 3-7 Days
                                
                                    Brand
                                
                            
                            
                                                                    Samsung
                                                            
                        
                                
                                    Model
                                
                            
                            A705
                        | NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2019, March 26 | 
|---|---|---|
| Status | Available. Released 2019, May 01 | 
| BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) | 
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 | 
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.0 | 
| MAIN CAMERA | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/240fps | 
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| ANT+ Bixby natural language commands and dictation | 
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast charging 25W | 
| MISC | Colors | Coral, Blue, Black, White | 
|---|---|---|
| Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X | |
| SAR | 0.33 W/kg (head) 0.70 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) | |
| Price | $ 298.65 / € 343.00 / £ 307.00 / ₹ 23,990 | 
| TESTS | Performance | AnTuTu: 167750 (v7) GeekBench: 6584 (v4.4) GFXBench: 7fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 81dB | |
| Audio quality | Noise -93.5dB / Crosstalk -92.4dB | |
| Battery life | 
 Oman
 Oman
 
                                                         
                     
                     
                     
                     
                                 
                                

