Samsung Galaxy Fold Phone (2019): 7.3-inch, 12GB Memory, 512GB Memory, 16MP CAM, LTE
SKU: fold
Price:
1,859.07 USD
-
Warranty:1-Year Limited
Out of Stock
Enter your email to get notified when the item is back in stock.
-
Condition: New
- Shipping: Ready Stock
Brand
Samsung
Model
fold
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast charging 15W Fast wireless charging 15W Reverse wireless charging 9W |
MISC | Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
---|---|---|
Models | SM-F900F, SM-F9000, SM-F900W, SM-F900U, SM-F900N | |
SAR | 0.41 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.58 W/kg (body) | |
Price | $ 1,395.00 |
TESTS | Performance | AnTuTu: 363016 (v7) GeekBench: 11028 (v4.4) GFXBench: 32fps (ES 3.1 onscreen unfolded) |
---|---|---|
Display | Contrast ratio: 185000:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 90dB | |
Battery life |