Xiaomi Mi 9T Phone (2019, 6.39-inch, 6GB RAM, 128GB Memory, 48MP Cam, 4000mAh Battery, LTE)
-
Warranty:
-
Condition: New
- Shipping: Ready Stock
Pop-up selfie camera. 48MP AI triple camera.
48MP, AI Rear Triple Camera
20MP Pop-up selfie camera
6.39" AMOLED
FHD+ Full Screen Display [1]Fast in-screen
fingerprint sensor4000mAh(typ) High-capacity battery [2] + 18W Fast charge
Qualcomm® Snapdragon™ 730+ 8nm process up to 2.2GHz
Multi-function NFC
Supports Netflix
HD and HDR content [3]
Equipped with the Qualcomm® Snapdragon™ 730 processor with 8nm process technology, CPU single-core performance is improved by 35%, and power consumption is reduced by 10%. In addition, the AI algorithm improves processor efficiency by up to 2.6 times[4]. Whether gaming or snapping photos, this performance won't let you down.
- 6GB
largest RAM available
- 128GB
largest storage available
For the optimal gaming experience, the Mi 9T gives you not only great hardware, but software optimization that boosts performance. Through deep optimization, Mi Turbo reduces file fragmentation and keeps your system running smoothly for up to 18 months. The updated Game Turbo mode gives a massive boost to game sensitivity and responsiveness. It also features more tools like visual enhancement, so you can play with your customized configuration.
- Smooth performance after simulated 18-month aging test
System lagging reduced by 25% [5]Mi Turbo for less system lagging
- More responsive
Load scenes fasterGame Turbo 2.0
battery and 18W fast charger
Use all day and stay charged with a 4000mAh battery, then revive in flash with the 18W charger.
More surprises with 48MP.
With a Sony 48MP ultra high-resolution wide camera + 8MP telephoto camera + 13MP ultra wide-angle camera, you can take any shot with ease [6]. Seamlessly zoom in from 0.6x to 10x and discover your true photography potential.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, June 12 |
---|---|---|
Status | Available. Released 2019, June 12 |
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10; MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.0 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Carbon black, Red flame, Glacier blue |
---|---|---|
Models | M1903F10G | |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.34 W/kg (head) 1.51 W/kg (body) | |
Price | $ 245.00 / € 325.00 / £ 259.99 |
TESTS | Performance | Basemark OS II 2.0: 3102 Basemark X: 31318 |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very good) | |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
Battery life |