Xiaomi Redmi Note 8 Phone (2019, 6.3-inch, 4GB RAM, 128GB Memory, 48MP Cam, 4000mAh, LTE)
SKU: Note 8
Price:
195.01 USD
-
Warranty:1-Year Limited
Out of Stock
Enter your email to get notified when the item is back in stock.
-
Condition: New
- Shipping: Ready Stock

48MP Full scene
quad camera

Superior quality
guarantee

Qualcomm® SnapdragonTM
665 Octa-core processor

4000mAh
high-capacity battery

Supports 18W
fast charge

Corning® Gorilla® Glass 5
front and back

6.3''FHD Dot
Drop Display

Brand
Model
Note 8
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, August 29 |
|---|---|---|
| Status | Available. Released 2019, October 16 |
| BODY | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 190 (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
|---|---|---|
| Models | M1908C3JH, M1908C3JG, M1908C3JI | |
| SAR | 0.26 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | |
| Price | $ 129.00 / € 157.00 / £ 134.99 / ₹ 11,399 |
| TESTS | Performance | AnTuTu: 141915 (v7), 161572 (v8) GeekBench: 5590 (v4.4), 1339 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1521:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 78dB / Noise 72dB / Ring 81dB | |
| Audio quality | Noise -94.0dB / Crosstalk -93.3dB | |
| Battery life |
Oman


